Airport Fees and Charges
(All charges GST inclusive)
Aircraft ( Weight Cat (kgs) )
| (a) |
Terminal Users |
$ |
|||
|
|
MTOW |
15,001 | - | 30,000 | 410.00 |
| MTOW | 10,001 | - | 15,000 | 144.00 | |
| MTOW | 5,001 | - | 10,000 | 80.00 | |
| MTOW | 3,501 | - | 5,000 | 60.00 | |
| MTOW | 2,001 | - | 3,500 | 48.00 | |
| MTOW | <2,000 | 16.00 | |||
|
(b) |
Non Terminal Users
|
>30,000 | 250.00 | ||
| MTOW | 15,001 | - | 30,000 | 110.00 | |
| BUSINESS JET | 100.00 | ||||
| MTOW | 10,001 | - | 15,000 | 55.00 | |
| MTOW | 5,001 | - | 10,000 | 40.00 | |
| MTOW | 3,501 | - | 5,000 | 30.00 | |
| MTOW | 2,001 | - | 3,500 | 24.00 | |
| * MTOW | 701 | - | 2,000 | 8.00 | |
| * MTOW | < 700 | 6.00 | |||
| HELICOPTERS | 6.00 | ||||
| GLIDER TOW PLANES | 6.00 |
Note:
- Touch and Go Practice Landings Treated as One Landing.
- Tow Plane and Glider Charged for Tow Plane Only.
- Discount negotiable for bulk advanced payments by regular users.
- Unpaid landing fees will incur an administration fee of $20.00
Airport Map
Airport Quick Links
Who's Online
We have 148 guests online
District Image

My Favourite Pages
Please login first to manage your favourite pages.














