Cemetery Fees and Charges
(All charges GST inclusive)
Plot Purchase |
Interment |
Concrete Berm |
|||
| All Cemeteries | Single | $700 | $780 | $155 | |
| Infant | $250 | $390 | $105 | ||
| Stillborn | $160 | $170 | $105 | ||
| Ashes | $160 | $170 | $105 | ||
| RSA | - | $805 | - | ||
Additional Charges
| Record search in excess of ONE request per day | $10 per enquiry | ||||
| Funeral - Saturday afternoon | $350 | ||||
| Funeral - Statutory Holiday / Sunday | $600 | ||||
| Funeral - Not completed by 4.00pm | $350 | ||||
| Dig Grave - Statutory Holiday / Saturday / Sunday (where requested) | $350 | ||||
| Concrete Removal | $350 | ||||
| Extra Depth (3 Burials in One Plot) | $350 | ||||
| Lowering Device Placement (where supplied by Funeral Director) | $60 | ||||
- Warrants must be received by the Customer Services staff at least eight working hours before a burial.
- For funerals to take place before 2.00pm on Monday or the day following a Statutory Holiday, warrants must be received by Customer Services staff prior to 4.00pm on the previous Council work day.
- Pleasant Point and Arundel do not have an RSA section and Arundel does not have concrete berms.
Cemeteries Quick Links
Who's Online
We have 170 guests online
District Image

My Favourite Pages
Please login first to manage your favourite pages.














