Dog Registration and Impounding Charges
(All charges GST inclusive)
Dog Registration
| Registration Fees for Working Dogs, Rural Pet Dogs, and Selected Dog Owner | $30.00 |
| Registration Fees for Neutered Dogs | $56.00 |
| Registration Fees for Entire Dogs (regardless of age) | $108.00 |
| Registration Fees for Guide Dogs, Hearing Dogs | $5.00 |
| Plus 50% of the appropriate fee as provided by Statute) in the event of a dog not being re-registered by 01/09/11. | |
Dog Impounding Fees
| 1st Impoundment in a 12 month period | Dog wearing tag | $80.00 |
| Dog not wearing tag | $112.00 | |
| 2nd impoundment in a 12 month period | Dog wearing tag | $92.00 *Plus micro-chipping charge |
| Dog not wearing tag | $122.00 * Plus micro-chipping charge |
|
| 3rd or more impoundment in a 12 month period | Dog wearing tag | $102.00 # Plus $200 infringement |
| Dog not wearing tag | $132.00 # Plus $200 infringement |
|
| Daily sustenance | $15.00 | |
| Microchipping Fee | Pound | $50.00 |
| Community | $25.00 | |
| Surrender | $40.00 | |
| Barking Collar hire | $50.00 (Including $25.00 refundable bond) |
|
| Adoption from pound | Neutering costs plus registration costs ($102.00 bond) | |
* 2nd impoundment also results in a micro-chipping charge of $50.00 per dog.
# 3rd impoundment also results in a $200.00 infringement for failing to control a dog.
Appropriate Impounding Fee applies to dogs returned home by an Animal Control Officer.
Unregistered dog - above fees plus appropriate registration and microchipping charge.
Who's Online
We have 73 guests online
District Image

My Favourite Pages
Please login first to manage your favourite pages.














