Christmas & New Year Holiday Arrangements 2011
Opening times for Council facilities over the Christmas and New Year period are as follows:
| 2011 / 2012 | Council Offices, King George Place, Timaru | Timaru District Library | Temuka and Geraldine Libraries and Service Centres | Aigantighe Art Gallery | South Canterbury Museum* |
|---|---|---|---|---|---|
| Friday 23 December | 8.30am-3pm | 9am-5pm | 8.30am-5pm | 10am-4pm | 10am-4.30pm |
| Saturday 24 December | Closed | 10am-1pm | Closed | 12 noon-4pm | 1.30pm-4.30pm |
| Sunday 25 December |
Closed |
Closed | Closed | Closed | Closed |
| Monday 26 December |
Closed |
Closed | Closed | Closed | Closed |
| Tuesday 27 December |
Closed |
1pm-4pm | Closed | 12 noon-4pm | 1.30pm-4.30pm |
| Wednesday 28 December |
Closed |
9am-5pm | 8.30am-5pm | 10am-4pm | 10am-4.30pm |
| Thursday 29 December | Closed | 9am-5pm | 8.30am-5pm | 10am-4pm | 10am-4.30pm |
| Friday 30 December | Closed | 9am-5pm | 8.30am-5pm | 10am-4pm | 10am-4.30pm |
| Saturday 31 December | Closed | 10am-1pm | Closed | 12 noon-4pm | 1.30pm-4.30pm |
| Sunday 1 January | Closed | Closed | Closed | Closed | Closed |
| Monday 2 January | Closed | Closed | Closed | Closed | 1.30pm-4.30pm |
| Tuesday 3 January | Closed | 1pm-4pm | Closed | 12 noon-4pm | 1.30pm-4.30pm |
| Wednesday 4 January | Normal hours resume | 9am-5pm | Normal hours resume | Normal hours resume | Normal hours resume |
| Thursday 5 January | 9am-5pm | ||||
| Friday 6 January | 9am-5pm | ||||
| Saturday 7 January | 10am-1pm | ||||
| Sunday 8 January | 1pm-4pm | ||||
| Monday 9 January | Normal hours resume |
* Archives will be closed 23/11/2011 to 04/01/2012
District Swimming Pools
All pools close at 5.00pm on Christmas Eve and New Years Eve and are closed on Christmas Day.
All pools open 12 noon-6.00pm on 26 December 2011 and 1 January 2012
Swimming Pools Holiday Hours on 27, 28, 29, 30 December, 2,3 January are as follows:
| Pool | Opening Hours | Phone |
|---|---|---|
| Century Pool | 10.00am-7.30pm | 03 684 5379 |
| CBAY Outdoor Pool | 10.00am-6.00pm | 03 688 4504 |
| Pleasant Point Pool | 10.00am-8.00pm | 03 614 8149 |
| Geraldine Pool | 10.00am-8.00pm | 03 693 9466 |
| Temuka Pool | 10.00am-8.00pm | 03 615 8205 |
Normal hours resume on Wednesday 4 January 2012.
Timaru District Transfer Stations
| 2011 / 2012 | Redruth | Pleasant Point | Temuka | Geraldine |
|---|---|---|---|---|
| Thursday 22 December | 7.30am-4.30pm | Closed | 1pm-4.30pm | Closed |
| Friday 23 December | 7.30am-4.30pm | Closed | Closed | 2pm-4pm |
| Saturday 24 December | 10am-4.30pm | 10am-4pm | 10am-4.00pm | 10am-4pm |
| Sunday 25 December | Closed | Closed | Closed | Closed |
| Monday 26 December | 10am-4.30pm | 1pm-2.30pm | Closed | Closed |
| Tuesday 27 December | 10am-4.30pm | Closed | 9.30am-12.30pm | 2pm-4pm |
| Wednesday 28 December | 7.30am-4.30pm | 3pm-4.30pm | Closed | Closed |
| Thursday 29 December | 7.30am-4.30pm | Closed | 1pm-4.30pm | Closed |
| Friday 30 December | 7.30am-4.30pm | Closed | Closed | 2pm-4pm |
| Saturday 31 December | 10am-4.30pm | 10am-4pm | 10am-4.00pm | 10am-4pm |
| Sunday 1 January | Closed | Closed | Closed | Closed |
| Monday 2 January | 10am-4.30pm | 1pm-2.30pm | Closed | Closed |
| Tuesday 3 January | 10am-4.30pm | Closed | 9.30am-12.30pm | 2pm-4pm |
| Wednesday 4 January | 7.30am-4.30pm | 3pm-4.30pm | Closed | Closed |
| Thursday 5 January | 7.30am-4.30pm | Closed | 1pm-4.30pm | Closed |
Rubbish Collection - All Areas
Please note:
As collection rounds are quicker at this time of year bins should be placed out the night before, or by 6.00am on the relevant day, to ensure they are available for emptying.
| 2011 / 2012 | Residential & Rural | Central Business Districts | |
|---|---|---|---|
| Timaru | Rural: Temuka, Geraldine and Pleasant Point | ||
| Saturday 24 December | No Service | No Service | No Service |
| Sunday 25 December | No Service - Christmas Day | No Service | No Service |
| Monday 26 December | Normal Service | No Service | No Service |
| Tuesday 27 December | Normal Service | Recycle & Rubbish from 27th | Rubbish from 27th |
| Wednesday 28 December | Normal Service | Normal Service | Normal Service |
| Thursday 29 December | Normal Service | Normal Service | Normal Service |
| Friday 30 December | Normal Service | Normal Service | Normal Service |
| Saturday 31 December | No Service | No Service | No Service |
| Sunday 1 January | No Service - New Year's Day | No Service | No Service |
| Monday 2 January | Normal Service | No Service | No Service |
| Tuesday 3 January | Normal Service | Recycle & Rubbish from 3rd | Rubbish from 3rd |
| Wednesday 4 January | Normal Service | Normal Service | Normal Service |
The emergency telephone number for all services in all areas is Timaru (03) 687 7200
Geraldine residents may also use Council’s freephone number: 0800 4 TIMDC / 0800 4 84632
Peter Nixon
CHIEF EXECUTIVE















