Published: 11 Apr 2022
Shops are not required to close over Easter Holiday period. Shops may open at the owner's discretion. For more information read
Opening times for Council facilities and Kerbside services over the Easter holiday are as follows:
Council Facility | Good Friday 15 April | Saturday 16 April | Sunday 17 April | Easter Monday 18 April |
---|---|---|---|---|
Aigantighe Art Gallery | CLOSED | 12-4pm | 12-4pm | 12-4pm |
CBay (Pools and Gym) | 7am-7pm | 7am-7pm | 7am-7pm | 7am-7pm |
CBay (Cafe) | 9am to 4pm | 9am to 4pm | 9am to 4pm | 9am to 4pm |
Council Offices (King George Place, Timaru) | Closed | Closed | Closed | Closed |
South Canterbury Museum | Exhibitions open 1–4:30pm Archives closed | Exhibitions open 1-4:30pm Archives closed | Exhibitions & archives open 1–4:30pm |
Exhibitions open 1–4:30pm Archives closed |
CBay
Les Mills Group Fitness Classes
Good Friday 15 April | Saturday 16 April | Sunday 17 April | Easter Monday 18 April |
---|---|---|---|
9.15am RPM | 8.30am RPM | 9.00am Sprint | 9.00am Sprint |
10.15am BodyStep | 9.45am BodyPump | 9.45am BodyBalance | 9.30am BodyBalance |
10.15am Tone | |||
4.30pm RPM | |||
5.00pm BodyPump |
- Learn2Swim Term 2 commences Monday 2nd May, enrolments are open now.
- No AquaGentle classes on Good Friday or Easter Monday.
- Hydroslides run from 10.30am to 5pm Good Friday to Easter Monday.
- Inflatable and Volleyball from 12noon to 3pm every day during the school holidays
- Normal hours and timetable resumes on Tuesday 19th April.
District Libraries and Service Centres
Library | Good Friday 15 April | Saturday 16 April | Sunday 17 April | Easter Monday 18 April |
---|---|---|---|---|
Timaru | Closed | 10am-1pm | 1-4pm | 1-4pm |
Temuka | Closed | Closed | Closed | Closed |
Geraldine | Closed | Closed | Closed | Closed |
Timaru District Transfer Stations
Location | Good Friday 15 April | Saturday 16 April | Sunday 17 April | Easter Monday 18 April |
---|---|---|---|---|
Timaru | Closed | 10am-4.30pm | 10am-4.30pm | 10am-4.30pm |
Pleasant Point | Closed | 10am-4pm (last entry 3.45pm) | Closed | Closed |
Temuka | Closed | 10am-4pm (last entry 3.45pm) | Closed | Closed |
Geraldine | Closed | 10am-4pm(last entry 3.45pm) | Closed | Closed |
Kerbside Rubbish Collection
Please note: as collection rounds are quicker at this time of year, bins should be placed out the night before, or by 6am on the relevant day, to ensure they are available for emptying. Maximum weight is 80kg.
Kerbside Rubbish Collection | Thursday 14 April | Good Friday 15 April | Saturday 16 April | Sunday 17 April | Easter Monday 18 April | Tuesday 19 April |
---|---|---|---|---|---|---|
Domestic - All Areas | Normal service | No service | Collection of Friday Bins | No service | Normal service | Normal service |
Commercial - Rural CBD Areas (Central Business District) Geraldine, Pleasant Point, Temuka |
Green bins & collection of Friday's yellow bins | No service | No service | No service | No service | Collection of Monday's red bins |
Please note there are no changes to the Timaru CBD bin collections.
The emergency telephone number for all services in all areas is Timaru (03) 687 7200. Geraldine residents may also use Council’s Freephone number: 0800 4 84632
Last updated: 11 Apr 2022