IQP 18: Phillips, John
Person Details
Area | Christchurch |
---|---|
Company | Plant & Building Safety Ltd |
Business Phone | 03 384 2196 |
Mobile Phone | 021 342 263 |
john.phillips@pbsl.co.nz | |
Postal Address | PO Box 19789 Woolston Christchurch 8241 |
Systems
System | Description |
---|---|
SS1 | Automatic Sprinklers |
SS2.1 | Simple Fire Alarm Systems |
SS2.2 | Complex Fire Alarm Systems |
SS2.3 | Warning Systems for dangers otherthan fire |
SS3.A | Automatic Doors |
SS3.B | Access Controlled Doors |
SS3.C | Interfaced Fire or Smoke Doors |
SS4 | Emergency Lighting |
SS5 | Escape Route Pressurisation |
SS6 | Riser Mains |
SS8 | Lifts, Escalator and moving walks |
SS7 | Backflow Preventers - Inspection Only |
SS9 | Mechanical Ventilation |
SS10 | Building Maintenance Units |
SS11 | Labratory Fume Cupboards |
SS13.1 | Smoke Control system - Mechanical Smoke control |
SS13.2 | Smoke Control systems - Natural Smoke Control |
SS13.3 | Smoke Control Systems - Smoke Curtains |
SS14.2 | Sign for SS 1-13 |
SS15.B | Final Exits |
SS15.C | Fire Separations |
SS15.D | Signs |
SS15.E | Smoke Separations |
J | Other systems as set out in Building Act 1991 sections 44 and 45 - identify |
M | Means of escape from fire Building Act 1991 |
N | Safety barriers Building Act 1991 |
O | Means of access and facilities for use by persons with disabilities Building A |
P | Hand held hose reels for fire fighting Building Act 1991 |
Q | Signs required by the building code or Section 47A of the Building Act 1991 |
Use the form below to search our IQP register.