Use our forms below to search for property and rates information. You can perform searches based on address, or alternatively account (assessment number/property ID, or valuation number).
222 Mt Horrible Road, Timaru
Property Details
| Property ID | 19367 |
|---|---|
| Valuation Number | 24850/062.00 |
| Legal Description | LOT 2 DP 78853 |
| Area | 11.628 |
| LIMs | Order a LIM for this property |
| Valuation | Date | Capital Value | Land Value |
|---|---|---|---|
| Current Valuation | 1 Sep 2023 | 3020000 | 530000 |
Rates
Values show the combined district and regional rates, which are now billed in four combined instalments.
| Annual Rates: | $7010.56 | |
|---|---|---|
| Inst | Amount | Due |
| 1 | $1752.64 | 19 Sep 2025 |
| 2 | $1752.64 | 19 Dec 2025 |
| 3 | $1752.64 | 20 Mar 2026 |
| 4 | $1752.64 | 19 Jun 2026 |
| Payments | Make a rates payment | |
Water Details
Water information presented is at the property level, for parcel specific details please contact the Council.
| Entry | Scheme | Units |
|---|---|---|
| 1 | Downlands (Subzone: DWS - Above Whalebones Cnr) | 5.0 |
Bin Details
No online bin information is available for this property, please contact the Council to find out more information.
Maps
Search for this property on our: