Use our forms below to search for property and rates information. You can perform searches based on address, or alternatively account (assessment number/property ID, or valuation number).
45 Lookout Road, Geraldine
Property Details
| Property ID | 12251 |
|---|---|
| Valuation Number | 24640/108.00 |
| Legal Description | LOT 6 DP 4098 BLKS I III ORARI SD |
| Area | 0.1295 |
| LIMs | Order a LIM for this property |
| Valuation | Date | Capital Value | Land Value |
|---|---|---|---|
| Current Valuation | 1 Sep 2023 | 335000 | 160000 |
Rates
Values show the combined district and regional rates, which are now billed in four combined instalments.
| Annual Rates: | $1907.87 | |
|---|---|---|
| Inst | Amount | Due |
| 1 | $476.96 | 19 Sep 2025 |
| 2 | $476.97 | 19 Dec 2025 |
| 3 | $476.97 | 20 Mar 2026 |
| 4 | $476.97 | 19 Jun 2026 |
| Payments | Make a rates payment | |
Water Details
Water information presented is at the property level, for parcel specific details please contact the Council.
| Entry | Scheme | Units |
|---|---|---|
| 1 | No Water Connection | N/A |
Bin Details
No online bin information is available for this property, please contact the Council to find out more information.
Maps
Search for this property on our: