Use our forms below to search for property and rates information. You can perform searches based on address, or alternatively account (assessment number/property ID, or valuation number).
0 Lookout Road, Geraldine
Property Details
Property ID | 12289 |
---|---|
Valuation Number | 24640/136.03 |
Legal Description | LOT 4 DP 46155 BLK III ORARI SD SUBJ TO & WITH INT IN ROW |
Area | 0.11 |
LIMs | Order a LIM for this property |
Valuation | Date | Capital Value | Land Value |
---|---|---|---|
Current Valuation | 1 Sep 2023 | 140000 | 140000 |
Rates
Values show the combined district and regional rates, which are now billed in four combined instalments.
Annual Rates: | $1418.31 | |
---|---|---|
Inst | Amount | Due |
1 | $354.57 | 20 Sep 2024 |
2 | $354.58 | 20 Dec 2024 |
3 | $354.58 | 20 Mar 2025 |
4 | $354.58 | 20 Jun 2025 |
Payments | Make a rates payment |
Water Details
Water information presented is at the property level, for parcel specific details please contact the Council.
Entry | Scheme | Units |
---|---|---|
1 | No Water Connection | N/A |
Bin Details
No online bin information is available for this property, please contact the Council to find out more information.
Maps
Search for this property on our: