Use our forms below to search for property and rates information. You can perform searches based on address, or alternatively account (assessment number/property ID, or valuation number).
0 Talbot Street, Geraldine
Property Details
Property ID | 14929 |
---|---|
Valuation Number | 24751/243.01 |
Legal Description | Lot 3 DP 46930 |
Area | 0.13 |
LIMs | Order a LIM for this property |
Valuation | Date | Capital Value | Land Value |
---|---|---|---|
Current Valuation | 1 Sep 2023 | 35000 | 35000 |
Rates
Values show the combined district and regional rates, which are now billed in four combined instalments.
Annual Rates: | $568.52 | |
---|---|---|
Inst | Amount | Due |
1 | $142.13 | 20 Sep 2024 |
2 | $142.13 | 20 Dec 2024 |
3 | $142.13 | 20 Mar 2025 |
4 | $142.13 | 20 Jun 2025 |
Payments | Make a rates payment |
Water Details
Water information presented is at the property level, for parcel specific details please contact the Council.
Entry | Scheme | Units |
---|---|---|
1 | Geraldine Urban Half Water | N/A |
Bin Details
No online bin information is available for this property, please contact the Council to find out more information.
Maps
Search for this property on our: