Use our forms below to search for property and rates information. You can perform searches based on address, or alternatively account (assessment number/property ID, or valuation number).
262 Foley Road, Timaru
Property Details
Property ID | 18706 |
---|---|
Valuation Number | 24830/076.02 |
Legal Description | LOT 2 DP 344875 LOT 1 DP 53770 BLK V AROWHENUA SD |
Area | 6.7627 |
LIMs | Order a LIM for this property |
Valuation | Date | Capital Value | Land Value |
---|---|---|---|
Current Valuation | 1 Sep 2023 | 995000 | 495000 |
Rates
Values show the combined district and regional rates, which are now billed in four combined instalments.
Annual Rates: | $4816.82 | |
---|---|---|
Inst | Amount | Due |
1 | $1204.19 | 19 Sep 2025 |
2 | $1204.21 | 19 Dec 2025 |
3 | $1204.21 | 20 Mar 2026 |
4 | $1204.21 | 19 Jun 2026 |
Payments | Make a rates payment |
Water Details
Water information presented is at the property level, for parcel specific details please contact the Council.
Entry | Scheme | Units |
---|---|---|
1 | Seadown (Subzone: Seadown - Unrestricted) | N/A |
Bin Details
No online bin information is available for this property, please contact the Council to find out more information.
Maps
Search for this property on our: