Use our forms below to search for property and rates information. You can perform searches based on address, or alternatively account (assessment number/property ID, or valuation number).
68 Scarborough Road, Timaru
Property Details
Property ID | 43267 |
---|---|
Valuation Number | 24860/112.01 |
Legal Description | LOT 1 DP 70365 BLKS I II PATITI SD |
Area | 1.5 |
LIMs | Order a LIM for this property |
Valuation | Date | Capital Value | Land Value |
---|---|---|---|
Current Valuation | 1 Sep 2023 | 760000 | 410000 |
Rates
Values show the combined district and regional rates, which are now billed in four combined instalments.
Annual Rates: | $3214.31 | |
---|---|---|
Inst | Amount | Due |
1 | $803.57 | 20 Sep 2024 |
2 | $803.58 | 20 Dec 2024 |
3 | $803.58 | 20 Mar 2025 |
4 | $803.58 | 20 Jun 2025 |
Payments | Make a rates payment |
Water Details
Water information presented is at the property level, for parcel specific details please contact the Council.
Entry | Scheme | Units |
---|---|---|
1 | Downlands (Subzone: DWS - Whalebones Cnr - Claremont) | 1.0 |
Bin Details
No online bin information is available for this property, please contact the Council to find out more information.
Maps
Search for this property on our: