Use our forms below to search for property and rates information. You can perform searches based on address, or alternatively account (assessment number/property ID, or valuation number).
419 Doake Road, Timaru
Property Details
| Property ID | 78958 |
|---|---|
| Valuation Number | 24840/046.01 |
| Legal Description | Lot 1 DP 499729 |
| Area | 0.5 |
| LIMs | Order a LIM for this property |
| Valuation | Date | Capital Value | Land Value |
|---|---|---|---|
| Current Valuation | 1 Sep 2023 | 860000 | 300000 |
Rates
Values show the combined district and regional rates, which are now billed in four combined instalments.
| Annual Rates: | $2275.65 | |
|---|---|---|
| Inst | Amount | Due |
| 1 | $568.92 | 19 Sep 2025 |
| 2 | $568.91 | 19 Dec 2025 |
| 3 | $568.91 | 20 Mar 2026 |
| 4 | $568.91 | 19 Jun 2026 |
| Payments | Make a rates payment | |
Water Details
Water information presented is at the property level, for parcel specific details please contact the Council.
| Entry | Scheme | Units |
|---|---|---|
| 1 | No Water Connection | N/A |
Bin Details
No online bin information is available for this property, please contact the Council to find out more information.
Maps
Search for this property on our: