South
+
North
+
Use our forms below to search for property and rates information. You can perform searches based on address, or alternatively account (assessment number/property ID, or valuation number).
Property ID | 11079 |
---|---|
Valuation Number | 25032/261.00A |
Legal Description | FLAT 1 DP 29316 WITH UNDIVIDED 1/2 INT IN LOT 13 DP 28521 |
Area | 0 |
LIMs | Order a LIM for this property |
Valuation | Date | Capital Value | Land Value |
---|---|---|---|
Current Valuation | 1 Sep 2023 | 540000 | 190000 |
Values show the combined district and regional rates, which are now billed in four combined instalments.
Annual Rates: | $3624.15 | |
---|---|---|
Inst | Amount | Due |
1 | $906.03 | 20 Sep 2024 |
2 | $906.04 | 20 Dec 2024 |
3 | $906.04 | 20 Mar 2025 |
4 | $906.04 | 20 Jun 2025 |
Payments | Make a rates payment |
Water information presented is at the property level, for parcel specific details please contact the Council.
Entry | Scheme | Units |
---|---|---|
1 | Timaru Urban | N/A |
The bin collection zone for this property is South and the bin collection day is Friday.
This information is indicative only, please see our Kerbside Collection Information for further details.
South
North
Search for this property on our: