Use our forms below to search for property and rates information. You can perform searches based on address, or alternatively account (assessment number/property ID, or valuation number).
56 Opihi Terrace Road, Temuka
Property Details
| Property ID | 13541 |
|---|---|
| Valuation Number | 24680/042.00 |
| Legal Description | RS 10388 10387 11003 11005 11011 11017 11053 11060 12437 12453 14606 14890 16979 18393 21021 21368 40763 PT RS 15573 17314 19416 LOT 1 DP 9508 LOT 2 DP 53933 LOT 1 DP 71434 LOTS 3-4 DP 317458 LOT 2 DP 349968 |
| Area | 523.5943 |
| LIMs | Order a LIM for this property |
| Valuation | Date | Capital Value | Land Value |
|---|---|---|---|
| Current Valuation | 1 Sep 2023 | 13950000 | 11850000 |
Rates
Values show the combined district and regional rates, which are now billed in four combined instalments.
| Annual Rates: | $52320.40 | |
|---|---|---|
| Inst | Amount | Due |
| 1 | $13080.10 | 19 Sep 2025 |
| 2 | $13080.10 | 19 Dec 2025 |
| 3 | $13080.10 | 20 Mar 2026 |
| 4 | $13080.10 | 19 Jun 2026 |
| Payments | Make a rates payment | |
Water Details
Water information presented is at the property level, for parcel specific details please contact the Council.
| Entry | Scheme | Units |
|---|---|---|
| 1 | Downlands (Subzone: DWS - Waitohi - Kakahu) | 0 |
| 2 | Downlands (Subzone: DWS - Waitohi - Kakahu) | 0 |
| 3 | Downlands (Subzone: DWS - Waitohi - Kakahu) | 5.0 |
| 4 | Downlands (Subzone: DWS - Waitohi - Kakahu) | 1.0 |
| 5 | Downlands (Subzone: DWS - Waitohi - Kakahu) | 2.0 |
| 6 | Downlands (Subzone: DWS - Waitohi - Kakahu) | 16.0 |
| 7 | Downlands (Subzone: DWS - Waitohi - Kakahu) | 7.0 |
Bin Details
The bin collection zone for this property is Unknown and the bin collection day is Thursday.
This information is indicative only, please see our Kerbside Collection Information for further details.
Maps
Search for this property on our: