Use our forms below to search for property and rates information. You can perform searches based on address, or alternatively account (assessment number/property ID, or valuation number).
168 Claremont Road, Timaru
Property Details
| Property ID | 19531 |
|---|---|
| Valuation Number | 24850/150.03 |
| Legal Description | LOTS 1-2 DP 484701 LOT 1 DP 339796 LOT 1 DP 72967 BLK XVI PAREORA SD |
| Area | 33.4342 |
| LIMs | Order a LIM for this property |
| Valuation | Date | Capital Value | Land Value |
|---|---|---|---|
| Current Valuation | 1 Sep 2023 | 1960000 | 1260000 |
Rates
Values show the combined district and regional rates, which are now billed in four combined instalments.
| Annual Rates: | $6951.99 | |
|---|---|---|
| Inst | Amount | Due |
| 1 | $1737.99 | 19 Sep 2025 |
| 2 | $1738.00 | 19 Dec 2025 |
| 3 | $1738.00 | 20 Mar 2026 |
| 4 | $1738.00 | 19 Jun 2026 |
| Payments | Make a rates payment | |
Water Details
No water web information is available for this property, please contact the Council to find out more information.
Bin Details
The bin collection zone for this property is Unknown and the bin collection day is Friday.
This information is indicative only, please see our Kerbside Collection Information for further details.
Maps
Search for this property on our: