Chief Executive
Position | Name | |
---|---|---|
Chief Executive | Nigel Trainor | nigel.trainor@timdc.govt.nz |
Executive Support Manager | Alesia Cahill | alesia.cahill@timdc.govt.nz |
Executive Support Coordinator | Alana Hobbs | alana.hobbs@timdc.govt.nz |
Programme Office Lead | Rosie Oliver | rosie.oliver@timdc.govt.nz |
Environmental Services
Position | Name | |
---|---|---|
General Manager | Paul Cooper | paul.cooper@timdc.govt.nz |
Executive Assistant - Regulatory and Transport | Claire Copeland | claire.copeland@timdc.govt.nz |
Building Control Manager | Jayson Ellis | jayson.ellis@timdc.govt.nz |
Planning Manager | Aaron Hakkaart | aaron.hakkaart@timdc.govt.nz |
Emergency Management Lead | Darryn Grigsby | darryn.grigsby@timdc.govt.nz |
Assets and Infrastructure
Position | Name | |
---|---|---|
General Manager | Andrew Dixon | andrew.dixon@timdc.govt.nz |
Executive Assistant - Assets, Infrastructure & Water Services | Jo Williams | jo.williams@timdc.govt.nz |
Waste Operations Manager | Grant Hamel | grant.hamel@timdc.govt.nz |
Parks Operations Team Leader | John Ave | john.ave@timdc.govt.nz |
Property Team Leader | Vacant |
Recreation facilities
Position | Name | |
---|---|---|
General Manager | Mike Wrigley | mike.wrigley@cbaytimaru.co.nz |
People and Capability
Position | Name | |
---|---|---|
General Manager | Andrea McAlister | andrea.mcalister@timdc.govt.nz |
People Operations Lead | Britney Bowie | brittney.bowie@timdc.govt.nz |
Executive Assistant - People & Capability | Lucy Nordstrom | lucy.nordstrom@timdc.govt.nz |
Health & Safety Manager | Rouvierre Hattingh | rouvierre.hattingh@timdc.govt.nz |
Wellbeing & Organisational Development Lead | Katrina Symons | katrina.symons@timdc.govt.nz |
Corporate
Position | Name | |
---|---|---|
General Manager | Stephen Doran | stephen.doran@timdc.govt.nz |
Executive Assistant - Corporate, Finance & Digital | Meghan Taylor | meghan.taylor@timdc.govt.nz |
Finance
Position | Name | |
---|---|---|
Chief Financial Officer | Andrea Rankin | andrea.rankin@timdc.govt.nz |
Executive Assistant - Corporate, Finance & Digital | Meghan Taylor | meghan.taylor@timdc.govt.nz |
IT
Position | Name | |
---|---|---|
Chief Information Officer | Justin Bagust | justin.bagust@timdc.govt.nz |
Executive Assistant - Corporate, Finance & Digital | Meghan Taylor | meghan.taylor@timdc.govt.nz |
Gallery, Libraires, Archives and Museum
Position | Name | |
---|---|---|
General Manager | Michael Priest | michael.priest@timdc.govt.nz |
Land Transport
Position | Name | |
---|---|---|
General Manager | Suzy Ratahi | suzy.ratahi@timdc.govt.nz |
Executive Assistant - Regulatory and Transport | Claire Copeland | claire.copeland@timdc.govt.nz |
Drainage and Water
Position | Name | |
---|---|---|
General Manager | Andrew Lester | andrew.lester@timdc.govt.nz |
Executive Assistant - Assets, Infrastructure & Water Services | Jo Williams | jo.williams@timdc.govt.nz |
Last updated: 15 Sep 2025