Timaru District Council
2025 Triennial Elections
Preliminary Result
The preliminary result for the Timaru District Council elections held on Saturday 11th October is as follows.
Mayor
(One candidate to be elected)
Candidate | Votes Received |
---|---|
BOWEN, Nigel William | 8,288 |
PIDDINGTON, Stuart Bruce | 4,537 |
BENNETT, Peter George | 2,782 |
Informal | 17 |
Blank Voting Papers | 383 |
Geraldine Ward
(One Councillor to be elected)
Candidate | Votes Received |
---|---|
HARPER, Philip | 1,252 |
OLIVER, Gavin Peter | 1,083 |
Informal | 0 |
Blank Voting Papers | 40 |
Pleasant Point - Temuka Ward
(Two Councillors to be elected)
Candidate | Votes Received |
---|---|
PYE, Michelle | 2,194 |
SHANNON, Scott | 1,891 |
SCARSBROOK, Charles | 1,015 |
Informal | 2 |
Blank Voting Papers | 96 |
Timaru Ward
(Six Councillors to be elected)
Candidate | Votes Received |
---|---|
SCOTT, Stacey | 6,439 |
PIDDINGTON, Stu | 5,703 |
JACKSON, Owen (OJ) | 5,594 |
WILSON, Graeme | 4,809 |
BURT, Peter John | 4,807 |
THOMAS, Chris | 3,897 |
BENNETT, Peter George | 3,774 |
JACKSON, Stu (aka Photo) | 3,666 |
MALAMA, Sange | 2,812 |
BOLT, John | 2,515 |
OUDEMANS, Hadleigh | 2,513 |
AIKMAN, Anah | 2,248 |
MCDOUALL, Jason | 1,935 |
HANLEY, Ian | 1,663 |
RICHARDSON, Ethan | 1,583 |
Informal | 31 |
Blank Voting Documents | 24 |
Geraldine Community Board
(Six Members to be elected)
Candidate | Votes Received |
---|---|
FOLEY-SMITH, Sarah | 1,716 |
MCKAY, Andy | 1,685 |
WILSON, Rachel | 1,272 |
MINNEAR, Shane | 1,271 |
WOODS, Rosemary (Rosie) | 1,268 |
FINLAYSON, Jan | 1,239 |
DAVIDSON, Helen | 979 |
STUART, Kerry | 954 |
Informal | 3 |
Blank Voting Documents | 53 |
Pleasant Point Community Board
(Five Members to be elected)
Candidate | Votes Received |
---|---|
LYON, Anna Elizabeth | 748 |
FIFIELD, Leanne | 727 |
TOOMEY, Cale | 672 |
WILKINS, Kathy | 644 |
TRAINOR, Amy-Lee | 534 |
MILLS, Tezeh | 524 |
Informal | 0 |
Blank Voting Documents | 25 |
Temuka Community Board
(Five Members to be elected)
Candidate | Votes Received |
---|---|
SCARSBROOK, Charles | 1,395 |
TALBOT, Alison | 1,309 |
NIMO, Nicola | 1,222 |
CAMPBELL, Kathy | 933 |
JACKSON, John | 804 |
JONES, Ann | 656 |
MCNAB MCKAY, Jocelyn | 617 |
Informal | 1 |
Blank Voting Documents | 40 |
Geraldine Licensing Trust
(Six Members to be elected)
Candidate | Votes Received |
---|---|
HEWSON, Jo | 1,911 |
CUMMINGS, Dan | 1,623 |
WILSON, John | 1,484 |
HOUSTON, Sally | 1,472 |
DONKERS, Nicola | 1,461 |
WOODS, Rosemary (Rosie) | 1,223 |
MACLEOD, Ross | 1,200 |
HAYNES, Angela T | 419 |
Informal | 5 |
Blank Voting Documents | 126 |
The voter return was 47.64%, being 16,008 votes, excluding special votes.
Anthony Morton
Electoral Officer
Timaru District Council
12 October 2025
Last updated: 12 Oct 2025