Timaru District Council
2025 Triennial Elections
DECLARATION OF RESULT
The final result for the Timaru District Council elections held on Saturday 11th October is as follows.
Mayor
(One candidate to be elected)
| Candidate | Votes Received |
|---|---|
| BOWEN, Nigel William | 8,424 |
| PIDDINGTON, Stuart Bruce | 4,606 |
| BENNETT, Peter George | 2,822 |
| Informal | 17 |
| Blank Voting Papers | 390 |
Nigel BOWEN is declared elected.
Geraldine Ward
(One Councillor to be elected)
| Candidate | Votes Received |
|---|---|
| HARPER, Philip | 1,260 |
| OLIVER, Gavin Peter | 1,088 |
| Informal | 0 |
| Blank Voting Papers | 40 |
Philip HARPER is declared elected.
Pleasant Point - Temuka Ward
(Two Councillors to be elected)
| Candidate | Votes Received |
|---|---|
| PYE, Michelle | 2,223 |
| SHANNON, Scott | 1,916 |
| SCARSBROOK, Charles | 1,028 |
| Informal | 2 |
| Blank Voting Papers | 99 |
Michelle PYE and Scott SHANNON are declared elected.
Timaru Ward
(Six Councillors to be elected)
| Candidate | Votes Received |
|---|---|
| SCOTT, Stacey | 6,541 |
| PIDDINGTON, Stu | 5,780 |
| JACKSON, Owen (OJ) | 5,665 |
| WILSON, Graeme | 4,881 |
| BURT, Peter John | 4,872 |
| THOMAS, Chris | 3,953 |
| BENNETT, Peter George | 3,827 |
| JACKSON, Stu (aka Photo) | 3,730 |
| MALAMA, Sange | 2,888 |
| OUDEMANS, Hadleigh | 2,577 |
| BOLT, John | 2,564 |
| AIKMAN, Anah | 2,296 |
| MCDOUALL, Jason | 1,963 |
| HANLEY, Ian | 1,692 |
| RICHARDSON, Ethan | 1,620 |
| Informal | 32 |
| Blank Voting Documents | 25 |
Peter BURT, Owen (OJ) JACKSON, Stu PIDDINGTON, Stacey SCOTT, Chris THOMAS and Graeme WILSON are declared elected.
Geraldine Community Board
(Six Members to be elected)
| Candidate | Votes Received |
|---|---|
| FOLEY-SMITH, Sarah | 1,728 |
| MCKAY, Andy | 1,692 |
| WILSON, Rachel | 1,280 |
| MINNEAR, Shane | 1,278 |
| WOODS, Rosemary (Rosie) | 1,275 |
| FINLAYSON, Jan | 1,246 |
| DAVIDSON, Helen | 987 |
| STUART, Kerry | 959 |
| Informal | 3 |
| Blank Voting Documents | 53 |
Jan FINLAYSON, Sarah FOLEY-SMITH, Andy MCKAY, Shane MINNEAR, Rachel WILSON and Rosemary (Rosie) WOODS are declared elected.
Pleasant Point Community Board
(Five Members to be elected)
| Candidate | Votes Received |
|---|---|
| LYON, Anna Elizabeth | 754 |
| FIFIELD, Leanne | 734 |
| TOOMEY, Cale | 678 |
| WILKINS, Kathy | 654 |
| TRAINOR, Amy-Lee | 544 |
| MILLS, Tezeh | 531 |
| Informal | 0 |
| Blank Voting Documents | 25 |
Leanne FIFIELD, Anna LYON, Cale TOOMEY, Amy-lee TRAINOR and Kathy WILKINS are declared elected.
Temuka Community Board
(Five Members to be elected)
| Candidate | Votes Received |
|---|---|
| SCARSBROOK, Charles | 1,410 |
| TALBOT, Alison | 1,322 |
| NIMO, Nicola | 1,233 |
| CAMPBELL, Kathy | 947 |
| JACKSON, John | 817 |
| JONES, Ann | 667 |
| MCNAB MCKAY, Jocelyn | 625 |
| Informal | 3 |
| Blank Voting Documents | 43 |
Kathy CAMPBELL, John JACKSON, Nicola NIMO, Charles SCARSBROOK and Alison TALBOT are declared elected.
Geraldine Licensing Trust
(Six Members to be elected)
| Candidate | Votes Received |
|---|---|
| HEWSON, Jo | 1,921 |
| CUMMINGS, Dan | 1,633 |
| WILSON, John | 1,493 |
| HOUSTON, Sally | 1,481 |
| DONKERS, Nicola | 1,469 |
| WOODS, Rosemary (Rosie) | 1,227 |
| MACLEOD, Ross | 1,205 |
| HAYNES, Angela T | 421 |
| Informal | 5 |
| Blank Voting Documents | 127 |
The voter return was 48.2%, being 16,260 votes, including special votes
Anthony Morton
Electoral Officer
Timaru District Council
16 October 2025
Last updated: 16 Oct 2025