Please note, all charges are GST inclusive unless indicated otherwise.
Aircraft Landing Fees
Type | Weight Category (kgs) | Terminal Users $ 2021/2022 (GST inclusive) | Non Terminal Users $ 2021/2022 (GST inclusive) |
---|---|---|---|
Maximum Takeoff Weight | >30,000 | - | $260.00 |
Maximum Takeoff Weight | 20,001 - 30,000 | $425.00 | $115.00 |
Maximum Takeoff Weight | 10,001 - 20,000 | $300.00 | $60.00 |
Maximum Takeoff Weight | 5,001 - 10,000 | $85.00 | $45.00 |
Maximum Takeoff Weight | 3,501 - 5,000 | $65.00 | $35.00 |
Maximum Takeoff Weight | 2,001 - 3,500 | $50.00 | $30.00 |
Maximum Takeoff Weight | < 2,000 | $20.00 | $10.00 |
Maximum Takeoff Weight * | 701 - 2,000 | - | $10.00 |
Maximum Takeoff Weight * | < 701 | - | $10.00 |
Business Jet | - | - | $150.00 |
Helicopters | - | - | $10.00 |
Glider Tow Planes | - | - | $10.00 |
* Note:
- Touch and Go landings treated as one landing
- Tow plane and glider charged for tow plane only
- Schedule services providers subject to separate agreement
- Unpaid landing fees will incur an administration fee of $25.00
Landing fees can be paid by cash deposit in the landing fees box (located on the car park fence at the east end) or by making an electronic transfer with the following details:
TDC Account Number | 02 0888 0269159 000 |
---|---|
Particulars | Your Name |
Code | 1510.110.157 |
Reference | Aircraft Type and Registration (e.g. C152 ZK-ABC) |
Please ensure all of the above details are entered and correct. Failure to do so will mean the payment cannot be verified.
Airport Car Parking Charges
Please note, car parking fees were implemented from 9 July 2018.
Up to 3 hours | No charge |
Daily Charge | $10.00 |
Lost Ticket | $50.00 |
Last updated: 15 Jul 2021