Please note, all charges are GST inclusive unless indicated otherwise.
Swimming Pools: Geraldine, Pleasant Point and Temuka
Admission
| Description | 2025/26 (GST incl.) |
|---|
| One pre-school child (under 5 years) with a paying adult | No Charge |
| Junior (5 - 17 years) | $4.50 |
| Adult | $6.60 |
| *Adult 65 years and over | $5.50 |
| **Adult 80 years and over (upon application) | Free entry |
Family Group Admission
| Description | 2025/26 (GST incl.) |
|---|
| Adult with 2 Preschoolers (under 5 years) | $8.50 |
| *Adult 65 years and over with 2 Preschoolers (under 5 years) | $7.70 |
| Adult with Child under 8 (5 to 7 years) | $7.50 |
| *Adult 65 years and over with Child under 8 (5 to 7 years) | $7.50 |
Entry Only Discounts
| Description | Junior 2025/26 (GST incl.) | Adult 2025/26 (GST incl.) | Over 65 2025/26 (GST incl.) |
|---|
| Buy 10 receive 11 | $44.00 | $66.00 | $55.00 |
| Buy 20 receive 23 | $88.00 | $132.00 | $110.00 |
| Seasonal swim membership | $165.00 | $272.00 | $220.00 |
| Aqua classes (plus admission) | $3.00 | $3.00 | $3.00 |
Notes:
- The Recreation Facilities Manager has delegated authority to negotiate the hire of a portion of the facilities.
- One Pre-school child will be admitted to the pool with one paying Adult and the child must remain within arms length.
- *Adult 65 years and over - please supply proof of age.
- **Adult 80 years and over - application must be made and approved. Application Forms are available on request.
Swimming Pool: Caroline Bay Trust Aoraki Centre (CBay)
Admission
| Description | 2025/26 (GST incl.) |
|---|
| One Preschool (under 5 years) with a paying Adult | No Charge |
| Junior (5 - 17 year) | $4.50 |
| Adult | $7.00 |
| *Adult 65 years and over | $6.00 |
| **Adult 80 years and over (upon application) | Free Entry |
Family Group Admission
| Description | 2025/26 (GST incl.) |
|---|
| Adult with 2 Preschoolers (under 5 years) | $9.50 |
| *Adult 65 years and over with 2 Preschoolers (under 5 years) | $8.50 |
| Adult with Child under 8 (5 to 7 years) | $9.50 |
| *Adult 65 years and over with Child under 8 (5 to 7 years) | $8.50 |
| Hydro slide per session (plus admission) | $4.50 |
| Sauna / steam / spa per session (plus admission) | $4.00 |
Entry Only Discounts
| Description | Junior 2025/26 (GST incl.) | Adult 2025/26 (GST incl.) | Over 65 2025/26 (GST incl.) |
|---|
| Buy 10 receive 11 | $44.00 | $71.50 | $60.50 |
| Buy 20 receive 23 | $88.00 | $143.00 | $121.00 |
| Buy 50 receive 60 | $220.00 | $357.50 | $302.50 |
| Buy 100 receive 125 | $440.00 | $715.00 | $605.00 |
| Annual swim membership | $550.00 | $825.00 | $687.50 |
Learn to Swim classes
| Description | 2025/26 (GST incl.) |
|---|
| Explore and Learn - Pipi-frog (was Pipi-swordfish) | $11.50 |
| Explore and Learn - Turtle-swordfish | $13.00 |
| 400Gold - per class - Sea-silver (CBay Learn to Swim After School Programme | $14.30 |
Aqua Classes (plus admission)
| Description | 2025/26 (GST incl.) |
|---|
| Aqua gentle - morning | $3.30 |
| Aqua fit - evenings | $5.50 |
Fitness Pricing (prices to increase from 6 August - when pool reopens)
| Description | 2025/26 (GST incl.) |
|---|
| Casual Gym Visit (Includes Group Fitness classes including GRIT & RPM booking in may be required) | $22.00 |
| CBay Fitness Locker (3 hours use) | Free |
| Premium Full Membership | $26.95 per week or $1,155.00 one year membership upfront payment |
| Premium Off-Peak Membership | $19.25 per week or $924.00 one year membership upfront payment |
| Standard Full Membership | $20.35 per week or $984.50 one year membership upfront payment |
| Standard Off-Peak Membership | $15.95 per week or $753.50 one year membership upfront payment |
Notes:
- The Recreation Facilities Manager has delegated authority to negotiate the hire of a portion of the facilities.
- One Pre-school child will be admitted to the pool with one paying Adult and the child must remain within arms length.
- *For Adults 65 years and over - please supply proof of age.
- **Adult 80 years and over - application must be made and approved. Application Form are available on request.
- Premium Fitness memberships include all facilities - The Pool, Gym, all Les Mills Group Fitness Classes inc. GRIT, RPM, all Aqua Fitness Classes and the Chillax Area (Steam, Sauna & Spa). Standard Fitness memberships include gym facilities only - The Gym, all Les Mills Group Fitness Classes inc. GRIT & RPM Classes.
Last updated: 01 Jul 2025