Please note, all charges are GST inclusive unless indicated otherwise.
Swimming Pools: Geraldine, Pleasant Point and Temuka
- The Recreation Facilities Manager has delegated authority to negotiate the hire of a portion of the facilities.
- One pre-school child will be admitted to the pool with one paying adult and the child must remain within arms length.
- i Adult 65 years and over - please supply proof of age.
- ii Adult 80 years and over - application must be made and approved. Application Forms available on request.
Admission Charges | 2020/2021 |
---|
One pre-school child (under 5) with a paying adult | no charge |
Junior (5-17 years) | $3.00 |
Adult | $4.50 |
i Adult 65 years and over | $3.50 |
ii Adult 80 years and over (upon application) | free entry |
Family Group Admission Charges | 2020/2021 |
---|
Adult with 2 pre-school children (under 5) | $5.50 |
i Adult 65 years and over with 2 pre-school children (under 5) | $4.50 |
Adult with child under 8 (5-7 years) | $5.50 |
iAdult 65 years and over with child under 8 (5-7 years) | $5.50 |
Aqua Classes
Description | 2020/2021 |
---|
In addition to regular admission | $2.00 |
Entry only discounts
Number of Swims | 2020/2021 |
---|
Buy 10 receive 11 | $30.00 junior / $45.00 adult / $35.00 for 65+ |
Buy 20 receive 23 | $60.00 junior / $90.00 adult / $70.00 for 65+ |
Buy 50 receive 60 | $150.00 junior / $225.00 adult / $175.00 for 65+ |
Seasonal swim membership | $120.00 junior / $180.00 adult / $140.00 for 65+ |
CBay (Caroline Bay Trust Aoraki Centre)
- The Recreation Facilities Manager has delegated authority to negotiate the hire of a portion of the facilities.
- One pre-school child will be admitted to the pool with one paying adult and the child must remain within arms length
- i Adult 65 years and over - please supply proof of age
- ii Adult 80 years and over - application must be made and approved. Application forms available on request
Admission Charges | 2020/2021 |
---|
One pre-school child (under 5) with a paying adult | no charge |
Junior (5-17 years) | $4.00 |
Adult | $6.00 |
i Adult 65 years and over | $5.00 |
ii Adult 80 years and over (upon application) | free entry |
Hydroslide per session (Plus Admission) | $4.00 |
Sauna/Steam/Spa per session (Plus Admission) | $3.00 |
Family Group Admission Charges | 2020/2021 |
---|
Adult with 2 pre-school children (under 5) | $8.00 |
i Adult 65 years and over with 2 pre-school children (under 5) | $7.00 |
Adult with child (5-7 years) | $8.00 |
i Adult 65 years and over with child (5-7 years) | $7.00 |
Entry Only Discounts
Swims | Junior 2020/2021 | Adult 2020/2021 | Over 65 2020/2021 |
---|
Buy 10 receive 11 | $40.00 | $60.00 | $50.00 |
Buy 20 receive 23 | $80.00 | $120.00 | $100.00 |
Buy 50 receive 60 | $200.00 | $300.00 | $250.00 |
Buy 100 receive 125 | $400.00 | $600.00 | $500.00 |
Annual swim membership | $499.00 | $725.00 | $599.00 |
Aqua Classes
(Plus daily admission)
Class | 2020/2021 |
---|
Aqua Gentle (morning) | $3.00 |
Aqua Fit (evening) | $5.00 |
Learn 2 Swim Classes
Learn 2 Swim Classes | Level | 2020/2021 |
---|
Explore and Learn (per class) | Pipi-Frog (was Pipi-Swordfish) | $10.00 |
| Turtle-Swordfish | $11.50 |
400Gold (per class) | Seal-Silver | $12.50 |
| Gold | $8.00 |
Last updated: 24 Feb 2021