Please note, all charges are GST inclusive unless indicated otherwise.
Timaru
Changes will take effect from October 2020 in accordance with amendments to the Residential Tenancies Act to ease the financial impact of COVID-19 on tenants.
Description | Single 2021/2022 (GST inclusive) | Double 2021/2022 (GST inclusive) |
---|---|---|
Clyde Street / Le Cren Street – One bedroom | $139.00 | $169.00 |
Clyde Carr Crescent – One bedroom | $120.00 | $140.00 |
Clyde Carr Crescent – Bedsits | $109.00 | $129.00 |
Craigie Avenue – One bedroom | $134.00 | $154.00 |
Edinburgh Street – One bedroom | $154.00 | $169.00 |
Flemington Street – One bedroom | $154.00 | $169.00 |
Hanan Place – One bedroom | $129.00 | $149.00 |
7A–9A Harper Street – One bedroom | $129.00 | $149.00 |
9 Harper Street – One bedroom | $139.00 | $164.00 |
James Street / Keith Street – One bedroom | $129.00 | $154.00 |
Jonas Street – One bedroom | $144.00 | $169.00 |
Maltby Avenue – One bedroom | $154.00 | $169.00 |
Princes Street – One bedroom | $134.00 | $154.00 |
Rhodes Street – One bedroom | $129.00 | $149.00 |
Taylor Street – Bedsits | $109.00 | $129.00 |
Victoria Street – One bedroom | $159.00 | $174.00 |
Wilson Street – One bedroom | $129.00 | $149.00 |
Woodlands Road – One bedroom | $129.00 | $149.00 |
District
Changes will take effect from October 2020 in accordance with amendments to the Residential Tenancies Act to ease the financial impact of COVID-19 on tenants.
Temuka | 2021/2022 Single (GST inclusive) | 2021/2022 Double (GST inclusive) |
---|---|---|
Hamilton Street – One bedroom | $129.00 | $149.00 |
Hewlings Place – One bedroom | $134.00 | $164.00 |
King Street – One bedroom | $134.00 | $149.00 |
Levens Lane – One bedroom | $134.00 | $164.00 |
Whitcombe Street – Bedsits | $109.00 | $129.00 |
Wilkin Street – One bedroom | $129.00 | $154.00 |
Wilmshurst Road – One bedroom | $129.00 | $154.00 |
Wilmshurst Road – Bedsits | $109.00 | $129.00 |
Wilmshurst Road / King Street – One bedroom | $154.00 | $169.00 |
Geraldine | 2021/2022 Single | 2021/2022 Double |
Huffey Street – One bedroom | $134.00 | $149.00 |
89 Talbot Street – One bedroom | $121.00 | $141.00 |
113-115 Talbot Street – One bedroom | $154.00 | $169.00 |
Pareora | 2021/2022 Single | 2021/2022 Double |
King Street – One bedroom | $134.00 | $154.00 |
Pleasant Point | 2021/2022 Single | 2021/2022 Double |
Horton Street – One bedroom | $129.00 | $149.00 |
Horton Street – Bedsits | $104.00 | $124.00 |
Last updated: 15 Jul 2021