Please note, all charges are GST inclusive unless indicated otherwise.
Bin Collection Fees
Option | Compost (Weekly) | Recycle (Fortnightly) | Rubbish (Fortnightly) | Cost per year in Rates (GST inclusive) |
---|---|---|---|---|
Small | 140 litre | 140 litre | 140 litre | $335.00 |
Standard | 240 litre | 240 litre | 140 litre | $335.00 |
Large | 240 litre | 240 litre | 240 litre | $436.00 |
The small and large options are available on application.
Extra Bin Fees
When extra bins are required (e.g. an extra recycle or rubbish bin for businesses, an extra compost bin for properties with large gardens), these are available on application and will be invoiced pro-rata in the first year. Following years will be charged on rates.
Bin type | Compost 2020/2021 (GST inclusive) | Recycle 2020/2021 (GST inclusive) | Rubbish 2020/2021 (GST inclusive) |
---|---|---|---|
Small | $129.00 | $83.00 | $159.00 |
Large | $151.00 | $95.00 | $229.00 |
Replacement Bins
Bin Type | Compost 2020/2021 (GST inclusive) | Recycle 2020/2021 (GST inclusive) | Rubbish 2020/2021 (GST inclusive) |
---|---|---|---|
Small | $102.00 | $102.00 | $102.00 |
Large | $112.00 | $112.00 | $112.00 |
Non-compliant Bin Returns
Return of bins after removal for non-compliance will attract a $75.00 fee per delivery.
Transfer Station Administration Fees
Days | 2020/2021 (GST inclusive) |
---|---|
Monday to Friday after hours opening. Actual cost charged if exceeds minimum | $100.00 minimum fee |
Saturday, Sunday and Public Holidays after hours opening. Actual cost charge if it exceeds minimum | $150.00 minimum fee |
Drive off Administration Fee | $25.00 |
Delivery of non-compliant materials | $100.00 minimum or charged at cost |
Transfer Station Charges
Geraldine, Temuka, Timaru (for non-permit users)
All Vehicles Charged by Weight : t = Tonne
- The Council recovers on behalf of Central Government a Waste Levy of $11.50 per tonne. This is incorporated into the fees.
- 1 Fee is set by Waste Transformation Limited. Timaru District Council acts as collection agent.
- Applies to recycling delivered to the Materials Recovery Facility only.
- Free drop-off facilities for recyclable materials are provided at Council transfer stations.
Type | Charge per Tonne 2020/2021 (GST inclusive) | Minimum Charge 2020/2021 (GST inclusive) |
---|---|---|
Rubbish | $240.00 / t | $10.00 |
1 Timber Only (Currently at Timaru, Geraldine and Temuka pending) | $200.00 / t | $10.00 |
Sand, Soil, Clay | $10.00 / t | $10.00 |
Organic | $80.00 / t | $10.00 |
Recyclable - Commercial recycling delivered to the Materials Recovery facility | $60.00 / t | $10.00 |
Public Weigh | $11.00 |
Pleasant Point (no weighbridge)
- The Council recovers, on behalf of Central Government, the Waste Levy of $11.50 per tonne. This is incorporated into the fees.
- Truck loads not accepted at Pleasant Point
- i All volume based charges for waste include a waste levy charge
- ii Timber excludes posts, fences and decking.
- All loads will be charged pro rata by volume of materials. Minimum fee per visit of $10 applies
Type | ALL VEHICLES The charge is by measured volume (i.e. load m3 = (X x Y x Z)) 2020/2021 (GST inclusive) |
---|---|
iRubbish | $45.00 / m3 Minimum fee $10.00 |
iiTimber only | $30.00 / m3 Minimum fee $10.00 |
Sand, Soil, Clay (trailer load or part thereof) | $10.00 |
Garden | $9.00 / m3 Minimum fee $10.00 |
Recyclable | Free |
Special Waste Streams
- The Council recovers on behalf of Central Government a Waste Levy of $11.50 per tonne. This is incorporated into the fees.
- Criteria apply for the delivery of the following goods.
- Customers may apply to the Council for permits for the delivery of the following goods. Criteria apply.
Key: t = Tonne
Permit Type | Description of Materials | Cost of Permit 2020/2021 (GST inclusive) | Cost of Materials 2020/2021 (GST inclusive) |
---|---|---|---|
Organics Permit | Delivery of organic materials to the Compost Facility | $50.00 | $70.00 / t Minimum fee $10.00 |
Polystyrene Permit | Delivery of clean packaging polystyrene to the Materials Recovery Facility | $50.00 | $5.00 / woolsack $10.00 / m3 |
Landfill Access Permit (LAP) Waste Category | Delivery of waste to Redruth Landfill | $50.00 | Waste $205.00 / t Minimum fee $40.00 Sorted timber $200.00 / t Minimum fee $30.00 |
Landfill Access Permit (LAP) Cleanfill Category | Delivery of cleanfill to Redruth Landfill | $50.00 | Concrete $7.00 / t Minimum fee $10.00 Slurry $9.20 / t Minimum fee $10.00 Other cleanfill: as notified |
Waste Manifest: Required for Special or Hazardous Waste | Waste Manifest Application processing fee (per application) | $25.00 | $240.00 / t Minimum fee $10.00 |
Waste requiring burial | Please note all sheepskins, hides and offal from works are now incurring a fee of $550/t and will cease to be accepted from 11 January 2021. | Actual cost + service fee Minimum fee $120.00 |
Recycling Services
Escrap
Description | 2020/2021 (GST inclusive) |
---|---|
Computer Screens | $10.00 |
Televisions | $15.00 |
Photocopiers - small & medium (0.1 - 0.5m3) | $25.00 |
Photocopiers - large (> 0.5m3) | $45.00 |
All other miscellaneous electronic items accepted at no charge for households only.
Commercial deliveries (schools, organisations, businesses) please contact Council.
Mice, cellphones GPS units and digital cameras free for commercial deliveries.
Tyres
Description | 2020/2021 (GST inclusive) |
---|---|
Car / 4x4 / Light Truck | $5.50 |
Heavy Truck | $15.00 |
Tractor | $70.00 |
Per tonne (must be de-rimmed or per tyre charge applied) | $665.00 |
Compost Sales
As set by Waste Management NZ Limited.
Quantity | 2020/2021 (GST inclusive) |
---|---|
20 L Bags – Premium | $5.50 |
Standard per tonne - Minimum charge $20.00 | $100.00 |
Premium per tonne - Minimum charge $24.00 | $120.00 |
- Bags available at all transfer stations
- Bulk compost available at Timaru, Geraldine and Temuka Transfer Stations
Last updated: 24 Feb 2021