Please note, all charges are GST inclusive unless indicated otherwise.
Services Consents (Connection/Disconnectios to Public Infrastructure)
Fee | 2022/23 |
---|
Application Fee - Connection / Disconnection / Flow Alteration (all schemes) | $500.00 |
Application Fee - Request to deviate from Downlands Policy | $735.00 |
Inspection / re-inspection (per inspection) | $250.00 |
Connections / Disconnections / Flow Alterations
Physical Works | 2022/23 |
---|
Connections - all pipe sizes (all schemes) | Actual cost |
Disconnections - permanent / temporary / reconnections | Actual cost |
Flow alterations - jet alterations (all schemes) | Actual cost |
Backflow Preventor and Water Meter
Fees | 2022/23 |
---|
Backflow Testing – By Owner | Actual cost |
Backflow Testing – By Council | $265.00 |
Installation | Actual cost |
Sale Price of Water
Per cubic metre (Invoiced after 1 July irrespective of time period covered) | 2022/23 |
---|
Geraldine | $0.75 |
Pleasant Point | $0.75 |
Seadown | $0.98 |
Temuka | $0.75 |
Timaru | $0.75 |
Winchester | $0.75 |
Rural Schemes
Connection Fee | 2022/23 |
---|
Downlands (per tank connection) | $6,500.00 |
Downlands (per unit) | $8,000.00 |
Orari | $650.00 |
Seadown | $1,600.00 |
Te Moana Downs (per tank connection) | $6,500.00 |
Te Moana Downs (per unit) | $8,000.00 |
Bond to cover remedial work | $550.00 minimum to 10% of estimated value of work |
Damage to network infrastructure by third party | Actual cost |
Unauthorised water tampering or take from rural supply | $2,000.00 plus actual cost |
Upper Pareora Water Supply (annual charges) - per Tank Connection | $554.00 |
Upper Pareora Water Supply (annual charges) - per Unit | $222.00 |
Last updated: 15 Jul 2021