Published: 08 Oct 2022
Results can be found below for:
- Timaru District Council
- Geraldine Licensing Trust
For other election results go to the respective Council website.
Timaru District Council
Progress Result
The progress result for the Timaru District Council elections held on Saturday 8th October is as follows.
This result is based upon the counting of approximately 90% of the returned votes. The progress result does not include some special votes and votes returned today that are still in transit to the processing centre. The outcome of these elections may change once all votes have been counted.
Mayor
(one vacancy)
Candidate | Votes Received |
---|---|
BOWEN, Nigel | 10,803 |
PIDDINGTON, Stu | 4,019 |
Informal | 6 |
Blank Voting Papers | 546 |
Geraldine Ward
(one vacancy)
Candidate | Votes Received |
---|---|
OLIVER, Gavin | 1,163 |
O'DONNELL, Wayne | 721 |
FINLAYSON, Jan | 463 |
Informal | 6 |
Blank Voting Papers | 13 |
Timaru Ward
(six vacancies)
Candidate | Votes Received |
---|---|
PIDDINGTON, Stu | 5,583 |
SCOTT, Stacey | 5,535 |
BURT, Peter | 5,434 |
JACKSON, Owen (OJ) | 5,307 |
BOOTH, Allan | 4,755 |
PARKER, Sally | 4,582 |
GILCHRIST, Barbara | 4,114 |
JACKSON, Stu | 3,463 |
BENNETT, Peter George | 2,928 |
BUNTING, Tony | 2,605 |
CROSBIE, Christine | 2,210 |
TITHERIDGE, Troy | 2,071 |
TALBOT, Daniel | 2,062 |
CLARKSON, Michael | 929 |
WILSON, Shane | 639 |
Informal | 28 |
Blank Voting Documents | 95 |
Pleasant Point Community Board
(five vacancies)
Candidate | Votes Received |
---|---|
MUNRO, Ross | 708 |
HESSELL, Raewyn | 527 |
THOMAS, Michael | 519 |
LYON, Anna | 514 |
WILKINS, Kathy | 499 |
LEMMENS, Anne | 479 |
SMITH, Gavin | 471 |
DENTON, Sarah | 443 |
Informal | 0 |
Blank Voting Documents | 24 |
Temuka Community Board
(five vacancies)
Candidate | Votes Received |
---|---|
SCARSBROOK, Charles | 1,203 |
TALBOT, Ali | 1,123 |
BAIRD, Aimee | 1,065 |
BROKER, Gaye | 923 |
NIMO, Nicola | 911 |
MCCULLOUGH, Stephanie | 882 |
JACKSON, Tracey | 578 |
STOTT, Scarlett | 426 |
Informal | 3 |
Blank Voting Documents | 42 |
The voter return was 46.82%,being 16,021 votes, excluding votes in transit to the processing centre and special votes.
Mark Low
Electoral Officer
Timaru District Council
8 October 2022
Unopposed Elections
The following candidates have been elected unopposed:
Timaru District Council
Pleasant Point - Temuka Ward
PYE, Michelle
SHANNON, Scott
Geraldine Community Board
ADAMS, Janene
FINLAYSON, Jan
MINNEAR, Shane
O'DONNELL, Wayne
SIMPSON, McGregor
WOODS, Rosie
Geraldine Licensing Trust
CUMMINGS, Dan
DONKERS, Nicky
HEWSON, Jo
MACLEOD, Ross R.
SIMPSON, McGregor
WOODS, Rosie
Last updated: 08 Oct 2022